2.0.49.3
PHP
7.4.33
Log
13
1
1
Time
6 ms
Memory
1.310 MB
Events
18
Route
site/error
Status
404
Guest
Asset Bundles
3
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6813274c685cb: GET https://www.madak.nexustechjo.com/test1.php, 2025-05-01 10:48:28 am, 103.121.39.54
68132665c2eee: GET https://madak.nexustechjo.com/test1.php, 2025-05-01 10:44:37 am, 103.121.39.54
68131f30751ce: GET https://madak.nexustechjo.com/application/config/constants.php, 2025-05-01 10:13:52 am, 3.149.241.32
68131edd1e2bc: GET https://madak.nexustechjo.com/config/aws.json, 2025-05-01 10:12:29 am, 13.58.45.209
68131bb1bf67e: GET https://www.madak.nexustechjo.com/?phpinfo=1, 2025-05-01 09:58:57 am, 103.121.39.54
68131ac8c5124: GET https://madak.nexustechjo.com/?phpinfo=1, 2025-05-01 09:55:04 am, 103.121.39.54
68131002d4def: GET https://www.madak.nexustechjo.com/test2.php, 2025-05-01 09:09:06 am, 103.121.39.54
68130f21166c2: GET https://madak.nexustechjo.com/test2.php, 2025-05-01 09:05:21 am, 103.121.39.54
68130d9cb6520: GET https://www.madak.nexustechjo.com/resources/application.conf, 2025-05-01 08:58:52 am, 3.19.76.4
6813095c3e97e: GET https://madak.nexustechjo.com/app.py, 2025-05-01 08:40:44 am, 3.139.86.62
6812d5273a819: GET
https://madak.nexustechjo.com/api/config/tsconfig.json
at 2025-05-01 04:57:59 am by 103.121.39.54
Timeline - 6 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
1.31 MB
No results found.