2.0.49.3
PHP
7.4.33
Log
13
1
1
Time
10 ms
Memory
1.322 MB
Events
18
Route
site/error
Status
404
Guest
Asset Bundles
3
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
682f5f6bd948a: GET https://madak.nexustechjo.com/?rest_route=/wp/v2/users/, 2025-05-22 08:31:23 pm, 165.227.173.41
682f5f6bc6a00: GET https://madak.nexustechjo.com/info.php, 2025-05-22 08:31:23 pm, 165.227.173.41
682f5f6bade5b: GET https://madak.nexustechjo.com/telescope/requests, 2025-05-22 08:31:23 pm, 165.227.173.41
682f5f6b8e1b0: GET https://madak.nexustechjo.com/config.json, 2025-05-22 08:31:23 pm, 165.227.173.41
682f5f6b77d0b: GET https://madak.nexustechjo.com/s/031323e2231313e2632323e24363/_/;/META-INF/maven/com.atlassian.jira/jira-webapp-dist/pom.properties, 2025-05-22 08:31:23 pm, 165.227.173.41
682f5f6b47ef7: GET https://madak.nexustechjo.com/.git/config, 2025-05-22 08:31:23 pm, 165.227.173.41
682f5f6aecbb1: GET https://madak.nexustechjo.com/.env, 2025-05-22 08:31:22 pm, 165.227.173.41
682f5f6a95680: GET https://madak.nexustechjo.com/.DS_Store, 2025-05-22 08:31:22 pm, 165.227.173.41
682f5f6a706c3: GET https://madak.nexustechjo.com/_all_dbs, 2025-05-22 08:31:22 pm, 165.227.173.41
682f5f6a4dd6b: GET https://madak.nexustechjo.com/login.action, 2025-05-22 08:31:22 pm, 165.227.173.41
682f1ce4628ad: GET
https://www.madak.nexustechjo.com/app/.env
at 2025-05-22 03:47:32 pm by 216.73.216.193
Performance Profiling
Total processing time:
10 ms
; Peak memory:
1.322 MB
.
Show Profiling Timeline
Time
Duration
Category
Info
No results found.