2.0.49.3
PHP
7.4.33
Log
13
1
1
Time
6 ms
Memory
1.314 MB
Events
18
Route
site/error
Status
404
Guest
Asset Bundles
3
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
68136172b0fd7: GET https://www.madak.nexustechjo.com/_profiler/phpinfo, 2025-05-01 02:56:34 pm, 103.121.39.54
68136104ce4c3: GET https://madak.nexustechjo.com/server.js, 2025-05-01 02:54:44 pm, 18.222.166.40
68136104b9885: GET https://madak.nexustechjo.com/test2.php, 2025-05-01 02:54:44 pm, 18.222.166.40
681361049df39: GET https://madak.nexustechjo.com/?phpinfo=1, 2025-05-01 02:54:44 pm, 18.222.166.40
681360b45f685: GET https://madak.nexustechjo.com/api/config/tsconfig.json, 2025-05-01 02:53:24 pm, 3.12.102.192
6813608e6a04c: GET https://madak.nexustechjo.com/_profiler/phpinfo, 2025-05-01 02:52:46 pm, 103.121.39.54
681355cd16263: GET https://www.madak.nexustechjo.com/staticfiles, 2025-05-01 02:06:53 pm, 103.121.39.54
681354e570be4: GET https://madak.nexustechjo.com/staticfiles, 2025-05-01 02:03:01 pm, 103.121.39.54
6813542051e50: GET https://www.madak.nexustechjo.com/, 2025-05-01 01:59:44 pm, 3.128.205.101
68134a2f5d718: GET https://www.madak.nexustechjo.com/frontend_dev.php/$, 2025-05-01 01:17:19 pm, 103.121.39.54
6812f34a32d3e: GET
https://www.madak.nexustechjo.com/gulpfile.js
at 2025-05-01 07:06:34 am by 18.225.95.155
User
Is guest.