2.0.49.3
PHP
7.4.33
Log
13
1
1
Time
6 ms
Memory
1.317 MB
Events
18
Route
site/error
Status
404
Guest
Asset Bundles
3
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
682e10a25e179: GET https://madak.nexustechjo.com/, 2025-05-21 08:42:58 pm, 185.54.229.16
682dfea424483: GET https://www.madak.nexustechjo.com/, 2025-05-21 07:26:12 pm, 51.81.46.212
682dfd262314b: GET https://www.madak.nexustechjo.com/.env.prod, 2025-05-21 07:19:50 pm, 3.139.58.59
682dfcdc415ea: GET https://www.madak.nexustechjo.com/connexion.env, 2025-05-21 07:18:36 pm, 18.191.135.152
682dfc91239c8: GET https://www.madak.nexustechjo.com/.env.stage, 2025-05-21 07:17:21 pm, 18.219.44.93
682df3190d7f8: GET https://www.madak.nexustechjo.com/aws-ses/.env, 2025-05-21 06:36:57 pm, 18.223.109.25
682df2d0633d8: GET https://www.madak.nexustechjo.com/apps/.env, 2025-05-21 06:35:44 pm, 216.73.216.80
682df0e028425: GET https://www.madak.nexustechjo.com/.env.production.local, 2025-05-21 06:27:28 pm, 3.139.94.189
682def732379d: GET https://www.madak.nexustechjo.com/api/.env, 2025-05-21 06:21:23 pm, 18.216.45.133
682dee132f182: GET https://madak.nexustechjo.com/index.php?r=test%2Fsss, 2025-05-21 06:15:31 pm, 18.191.154.119
682d98057b046: GET
https://www.madak.nexustechjo.com/_all_dbs
at 2025-05-21 12:08:21 pm by 18.225.56.198
User
Is guest.